Enhanced Load Capacity & Robust Protection
Features a high torque of 12.5 Nm/cm³, setting a new benchmark in performance. The upgraded screw shaft material increases load-bearing capacity, while the safety coupling and interlocking system provide robust protection for the gearbox and processing section.
Model | unit | HK 36 MT | HK 53 MT | HK 63 MT | HK 73 MT | HK 96 MT | HK 135 MT | HK 177 MT |
Screw diameter | mm | 36 | 51 | 63 | 73 | 94 | 133 | 177 |
Max.Screw speed | rpm | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
Main motor power | kW | 55 | 160 | 315 | 500 | 710 | 1800 | 2500 |
L/D | max | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
Throughput | kg/h | 50-200 | 250-700 | 500-1500 | 750-2000 | 1000-3500 | 3000-9000 | 4000-12000 |
Polyolefin alloys, filled modifications, reinforced modifications, masterbatches, engineering plastics, recycled plastics, biodegradable materials, etc.