High Efficiency & Energy Savings
Increases output by 30%-60% and reduces energy consumption by 15-25% compared to the former AK model. Featuring our self-developed gearbox with a torque of 8.8 of Nm/cm³, this series has the optimized design in barrel, screw elements, and shaft, enhancing its strength, rigidity, and load-bearing capacity. The cast-iron base reduces stress and improves production efficiency. Custom solutions and fast delivery are available.
Model | unit | HK36 | HK53 | HK63 | HK73 | HK96 | HK135 |
Screw diameter | mm | 36 | 53 | 63 | 73 | 94 | 133 |
Max. screw speed | rpm | 600/900 | 600/900 | 600/900 | 600/900 | 600 | 600 |
Max. motor power | kW | 30/45 | 90/132 | 160/250 | 250/355 | 450 | 1500 |
L/D | max | 68 | 68 | 68 | 68 | 68 | 48 |
Throughput | kg/h | 40-180 | 200-600 | 400-1200 | 600-1500 | 1000-3000 | 2000-7000 |
Polyolefin alloys, filled modifications, reinforced modifications, masterbatches, engineering plastics, recycled plastics, biodegradable materials, etc.